                LIST OF SYSTEM VARIABLES
                ________________________




# Application access points

    Applications            Direct  B Chan.  V24+TA  V24+TA Ethernet   Z    UA
                              V24    or TA   (V120)  (V110)
Remote maintenance             1       0        0       0       0      0     0
System console                 1       0        0       0       0      0     0

TOTAL                          2       0        0       0       0      0     0



# MAO parameters

+--------+------------+------------------------------------------------------+
| Param. |   Value    |   Dsignation                                        |
+--------+------------+------------------------------------------------------+
|    1   |    33515   |   INITREM                                            |
+--------+------------+------------------------------------------------------+
|    2   |      275   |   Total nb of subscribers                            |
+--------+------------+------------------------------------------------------+
|    3   |      308   |   Total nb of trunks                                 |
+--------+------------+------------------------------------------------------+
|    4   |      114   |   Half calls quantity                                |
+--------+------------+------------------------------------------------------+
|    5   |        0   |   Standalone node (w/o D packet) / VPN / Hybrid links|
+--------+------------+------------------------------------------------------+
|    6   |        0   |   Simultaneous BLF                                   |
+--------+------------+------------------------------------------------------+
|    7   |        3   |   Phone book                                         |
+--------+------------+------------------------------------------------------+
|    8   |        0   |   SBC application                                    |
+--------+------------+------------------------------------------------------+
|    9   |        0   |   Unused                                             |
+--------+------------+------------------------------------------------------+
|   10   |        0   |   Octel (4635I/4635H/4635J)                          |
+--------+------------+------------------------------------------------------+
|   11   |        0   |   Sympac (4630)                                      |
+--------+------------+------------------------------------------------------+
|   12   |        0   |   Fax server (4855)                                  |
+--------+------------+------------------------------------------------------+
|   13   |        0   |   Hotel management accesses                          |
+--------+------------+------------------------------------------------------+
|   14   |        0   |   ACD supervisor accesses                            |
+--------+------------+------------------------------------------------------+
|   15   |        0   |   Multi-site CCS supervisors                         |
+--------+------------+------------------------------------------------------+
|   16   |        4   |   Languages for display on set                       |
+--------+------------+------------------------------------------------------+
|   17   |        0   |   S0 buses number                                    |
+--------+------------+------------------------------------------------------+
|   18   |        0   |   Fictifs users                                      |
+--------+------------+------------------------------------------------------+
|   19   |        4   |   CRYSTAL shelves                                    |
+--------+------------+------------------------------------------------------+
|   20   |        0   |   ACR function                                       |
+--------+------------+------------------------------------------------------+
|   21   |     1000   |   CSTA/CTI : Nb of devices recording (Nice system)   |
+--------+------------+------------------------------------------------------+
|   22   |        0   |   Casual Confrence                                  |
+--------+------------+------------------------------------------------------+
|   23   |   168579   |   Calculated CPU ram                                 |
+--------+------------+------------------------------------------------------+
|   24   |     1369   |   XL capacity for OXE                                |
+--------+------------+------------------------------------------------------+


# Software packages

+-------+-------------------------------------+----------+
|Softkey|            Designation              | Param 1  |
+-------+-------------------------------------+----------+
|    1  | Group telephony and screening       |   99999  |
+-------+-------------------------------------+----------+
|    2  | Call by name and mini messaging     |     175  |
+-------+-------------------------------------+----------+
|    5  | Multilanguage                       |       1  |
+-------+-------------------------------------+----------+
|    6  | Hotel, Alcatel hotel link           |       1  |
+-------+-------------------------------------+----------+
|    9  | PSTN B channels                     |   99999  |
+-------+-------------------------------------+----------+
|   10  | Voice guides                        |       1  |
+-------+-------------------------------------+----------+
|   13  | Max Extensions                      |   99999  |
+-------+-------------------------------------+----------+
|   14  | Integrated metering report          |       1  |
+-------+-------------------------------------+----------+
|   19  | Corporate Networking                |     175  |
+-------+-------------------------------------+----------+
|   20  | AA voice guides                     |       6  |
+-------+-------------------------------------+----------+
|   29  | DECT                                |       1  |
+-------+-------------------------------------+----------+
|   38  | Infocenter                          |       1  |
+-------+-------------------------------------+----------+
|   39  | e-CS Proxy Performance              |     175  |
+-------+-------------------------------------+----------+
|   40  | Incidents real time                 |     175  |
+-------+-------------------------------------+----------+
|   41  | DECT register                       |     175  |
+-------+-------------------------------------+----------+
|   42  | e-CS Proxy Public Ticket            |     175  |
+-------+-------------------------------------+----------+
|   47  | e-CS Proxy Alarms                   |     175  |
+-------+-------------------------------------+----------+
|   49  | e-CS Proxy Directory access         |     175  |
+-------+-------------------------------------+----------+
|   50  | e-CS Proxy Config (4760 embedded)   |     175  |
+-------+-------------------------------------+----------+
|   51  | Metering real Time                  |     175  |
+-------+-------------------------------------+----------+
|   75  | Hospital Networking                 |       1  |
+-------+-------------------------------------+----------+
|   79  | IS VPN                              |     175  |
+-------+-------------------------------------+----------+
|   80  | ABC VPN                             |     175  |
+-------+-------------------------------------+----------+
|   82  | Nb of DECT terminals                |      20  |
+-------+-------------------------------------+----------+
|   83  | Metering on fly on Ethernet         |     175  |
+-------+-------------------------------------+----------+
|   99  | e-CS Proxy Network Ticket           |     175  |
+-------+-------------------------------------+----------+
|  106  | Transfix X24/V36                    |   99999  |
+-------+-------------------------------------+----------+
|  116  | 4980 Std:Agents                     |    5000  |
+-------+-------------------------------------+----------+
|  117  | 4980 Softphone                      |    5000  |
+-------+-------------------------------------+----------+
|  119  | 4980 Nomadic                        |    5000  |
+-------+-------------------------------------+----------+
|  122  | ACAPI via CMIP                      |     175  |
+-------+-------------------------------------+----------+
|  126  | AHL on IP                           |       1  |
+-------+-------------------------------------+----------+
|  129  | Web Softphone                       |    5000  |
+-------+-------------------------------------+----------+
|  135  | G729A Server                        |     120  |
+-------+-------------------------------------+----------+
|  138  | IP Clients                          |      81  |
+-------+-------------------------------------+----------+
|  148  | IP Call Server                      |       1  |
+-------+-------------------------------------+----------+
|  153  | Process SNMP                        |       1  |
+-------+-------------------------------------+----------+
|  155  | Additional safety feature           |       1  |
+-------+-------------------------------------+----------+
|  158  | CSTA bypass                         |     500  |
+-------+-------------------------------------+----------+
|  165  | Release OmniPCX Enterprise          |      48  |
+-------+-------------------------------------+----------+
|  166  | 4980 Multidevice                    |    5000  |
+-------+-------------------------------------+----------+
|  173  | Series 9 / Reflexes mode full       |      80  |
+-------+-------------------------------------+----------+
|  174  | Call Handling: Analog users         |      46  |
+-------+-------------------------------------+----------+
|  175  | Call Handling: Mobil users          |      20  |
+-------+-------------------------------------+----------+
|  176  | Series 8 / e-Reflexes mode full     |      81  |
+-------+-------------------------------------+----------+
|  178  | 4645 Voice Mail: 4645 Engine        |       1  |
+-------+-------------------------------------+----------+
|  179  | 4645 Voice Mail: 4645 mail boxes    |     150  |
+-------+-------------------------------------+----------+
|  181  | E-CS: OmniPCX Enterprise            |       1  |
+-------+-------------------------------------+----------+
|  182  | 4645 Voice Mail: 4645 Networking    |       1  |
+-------+-------------------------------------+----------+
|  183  | 4645 Voice Mail: 4645 Add Language  |       7  |
+-------+-------------------------------------+----------+
|  185  | Call Server: SIP Gateway            |       1  |
+-------+-------------------------------------+----------+
|  188  | Media Services: SIP Network Link    |      30  |
+-------+-------------------------------------+----------+
|  193  | Guide and/or music over CPU         |       1  |
+-------+-------------------------------------+----------+
|  194  | 4645 Voice Mail: My Messaging       |    4000  |
+-------+-------------------------------------+----------+
|  197  | G729A Client                        |      81  |
+-------+-------------------------------------+----------+
|  213  | Max Physical Extensions             |     175  |
+-------+-------------------------------------+----------+
|  309  | ECC XML Telephony API               |    5000  |
+-------+-------------------------------------+----------+
|  310  | Clip Z                              |      10  |
+-------+-------------------------------------+----------+
|  332  | Passive Communication Server        |       2  |
+-------+-------------------------------------+----------+
|  418  | Deployed Equipment                  |     175  |
+-------+-------------------------------------+----------+
|  467  | Automatic Routing System (ARS)      |     175  |
+-------+-------------------------------------+----------+
|  468  | Product type                        |   99999  |
+-------+-------------------------------------+----------+
|  469  | G723.1 Server                       |     120  |
+-------+-------------------------------------+----------+
